Quick Attack

TypeCategoryPowerAccuracyPPPriorityTarget
NormalPhysical40 100% 30 +1 Select

Effect

Inflicts regular damage with no additional effect.

In-Game Text

The user lunges at the target at a speed that makes it almost invisible. This move always goes first.

Pokemon That Learn Quick Attack

ID Image Name Level Type HP At Df SA SD Sp BST
16 #016 Pidgey Pidgey 13 Normal Flying 404540353556251
17 #017 Pidgeotto Pidgeotto 13 Normal Flying 636055505071349
18 #018 Pidgeot Pidgeot Normal Flying 838075707091469
18 #018 Pidgeot Pidgeot 13 Normal Flying 838075707091469
19 #019 Rattata Rattata 4 Normal none 305635253572253
20 #020 Raticate Raticate Normal none 558160507097413
20 #020 Raticate Raticate 4 Normal none 558160507097413
25 #025 Pikachu Pikachu 10 Electric none 355540505090320
26 #026 Raichu Raichu Electric none 6090559080110485
37 #037 Vulpix Vulpix 10 Fire none 384140506565299
38 #038 Ninetales Ninetales Fire none 73767581100100505
78 #078 Rapidash Rapidash Fire none 65100708080105500
84 #084 Doduo Doduo 5 Normal Flying 358545353575310
85 #085 Dodrio Dodrio Normal Flying 60110706060100460
85 #085 Dodrio Dodrio 5 Normal Flying 60110706060100460
123 #123 Scyther Scyther Bug Flying 70110805580105500
125 #125 Electabuzz Electabuzz Electric none 6583579585105490
133 #133 Eevee Eevee 13 Normal none 555550456555325
134 #134 Vaporeon Vaporeon 13 Water none 13065601109565525
135 #135 Jolteon Jolteon 13 Electric none 65656011095130525
136 #136 Flareon Flareon 13 Fire none 65130609511065525
155 #155 Cyndaquil Cyndaquil 13 Fire none 395243605065309
156 #156 Quilava Quilava 13 Fire none 586458806580405
157 #157 Typhlosion Typhlosion 13 Fire none 78847810985100534
161 #161 Sentret Sentret 7 Normal none 354634354520215
162 #162 Furret Furret Normal none 857664455590415
162 #162 Furret Furret 7 Normal none 857664455590415
193 #193 Yanma Yanma 6 Bug Flying 656545754595390
196 #196 Espeon Espeon 13 Psychic none 65656013095110525
197 #197 Umbreon Umbreon 13 Dark none 95651106013065525
207 #207 Gligar Gligar 13 Ground Flying 6575105356585430
212 #212 Scizor Scizor Bug Steel 70130100558065500
212 #212 Mega Scizor Mega Scizor Bug Steel 701501406510075600
215 #215 Sneasel Sneasel 8 Dark Ice 5595553575115430
237 #237 Hitmontop Hitmontop 15 Fighting none 5095953511070455
239 #239 Elekid Elekid Electric none 456337655595360
243 #243 Raikou Raikou 22 Electric none 908575115100115580
252 #252 Treecko Treecko 11 Grass none 404535655570310
253 #253 Grovyle Grovyle 11 Grass none 506545856595405
254 #254 Sceptile Sceptile 11 Grass none 70856510585120530
255 #255 Torchic Torchic 28 Fire none 456040705045310
256 #256 Combusken Combusken 32 Fire Fighting 608560856055405
257 #257 Blaziken Blaziken 32 Fire Fighting 80120701107080530
257 #257 Mega Blaziken Mega Blaziken 32 Fire Fighting 801608013080100630
276 #276 Taillow Taillow 8 Normal Flying 405530303085270
277 #277 Swellow Swellow Normal Flying 6085605050125430
277 #277 Swellow Swellow 8 Normal Flying 6085605050125430
278 #278 Wingull Wingull 22 Water Flying 403030553085270
283 #283 Surskit Surskit 7 Bug Water 403032505265269
284 #284 Masquerain Masquerain Bug Flying 706062808260414
284 #284 Masquerain Masquerain 7 Bug Flying 706062808260414
309 #309 Electrike Electrike 17 Electric none 404540654065295
310 #310 Manectric Manectric 17 Electric none 70756010560105475
310 #310 Mega Manectric Mega Manectric 17 Electric none 70758013580135575
311 #311 Plusle Plusle 7 Electric none 605040857595405
312 #312 Minun Minun 7 Electric none 604050758595405
313 #313 Volbeat Volbeat 17 Bug none 657355477585400
314 #314 Illumise Illumise 17 Bug none 654755737585400
335 #335 Zangoose Zangoose 5 Normal none 7311560606090458
359 #359 Absol Absol 9 Dark none 6513060756075465
359 #359 Mega Absol Mega Absol 9 Dark none 651506011560115565
396 #396 Starly Starly 5 Normal Flying 405530303060245
397 #397 Staravia Staravia Normal Flying 557050404080335
397 #397 Staravia Staravia 5 Normal Flying 557050404080335
398 #398 Staraptor Staraptor Normal Flying 85120705050100475
398 #398 Staraptor Staraptor 5 Normal Flying 85120705050100475
417 #417 Pachirisu Pachirisu 5 Electric none 604570459095405
418 #418 Buizel Buizel 11 Water none 556535603085330
419 #419 Floatzel Floatzel Water none 85105558550115495
419 #419 Floatzel Floatzel 11 Water none 85105558550115495
427 #427 Buneary Buneary 16 Normal none 556644445685350
428 #428 Lopunny Lopunny 16 Normal none 6576845496105480
447 #447 Riolu Riolu Fighting none 407040354060285
448 #448 Lucario Lucario Fighting Steel 70110701157090525
448 #448 Mega Lucario Mega Lucario Fighting Steel 701458814070112625
461 #461 Weavile Weavile Dark Ice 70120654585125510
461 #461 Weavile Weavile 8 Dark Ice 70120654585125510
466 #466 Electivire Electivire Electric none 7512367958595540
469 #469 Yanmega Yanmega Bug Flying 8676861165695515
469 #469 Yanmega Yanmega 6 Bug Flying 8676861165695515
470 #470 Leafeon Leafeon 13 Grass none 65110130606595525
471 #471 Glaceon Glaceon 13 Ice none 65601101309565525
472 #472 Gliscor Gliscor 13 Ground Flying 7595125457595510
491 #491 Darkrai Darkrai 11 Dark none 70909013590125600
492 #492 Shaymin (Land) Shaymin (Land) 28 Grass none 100100100100100100600
492 #492 Shaymin (Sky) Shaymin (Sky) 28 Grass Flying 1001037512075127600
494 #494 Victini Victini Psychic Fire 100100100100100100600
519 #519 Pidove Pidove 11 Normal Flying 505550363043264
520 #520 Tranquill Tranquill Normal Flying 627762504265358
520 #520 Tranquill Tranquill 11 Normal Flying 627762504265358
521 #521 Unfezant (Male) Unfezant (Male) Normal Flying 8010580655593478
521 #521 Unfezant (Male) Unfezant (Male) 11 Normal Flying 8010580655593478
521 #521 Unfezant (Female) Unfezant (Female) Normal Flying 8010580655593478
521 #521 Unfezant (Female) Unfezant (Female) 11 Normal Flying 8010580655593478
522 #522 Blitzle Blitzle Electric none 456032503276295
523 #523 Zebstrika Zebstrika Electric none 75100638063116497
566 #566 Archen Archen Rock Flying 5511245744570401
567 #567 Archeops Archeops Rock Flying 751406511265110567
587 #587 Emolga Emolga 4 Electric Flying 5575607560103428
617 #617 Accelgor Accelgor Bug none 80704010060145495
617 #617 Accelgor Accelgor 13 Bug none 80704010060145495
638 #638 Cobalion Cobalion Steel Fighting 91901299072108580
639 #639 Terrakion Terrakion Rock Fighting 91129907290108580
640 #640 Virizion Virizion Grass Fighting 91907290129108580
648 #648 Meloetta (Aria) Meloetta (Aria) 6 Normal Psychic 100777712812890600
648 #648 Meloetta (Pirouette) Meloetta (Pirouette) 6 Normal Fighting 100128907777128600
649 #649 Genesect Genesect Bug Steel 71120951209599600
656 #656 Froakie Froakie 8 Water none 415640624471314
657 #657 Frogadier Frogadier 8 Water none 546352835697405
658 #658 Greninja Greninja 8 Water Dark 72956710371122530
659 #659 Bunnelby Bunnelby 7 Normal none 383638323657237
660 #660 Diggersby Diggersby 7 Normal Ground 855677507778423
661 #661 Fletchling Fletchling 6 Normal Flying 455043403862278
662 #662 Fletchinder Fletchinder 6 Fire Flying 627355565284382
663 #663 Talonflame Talonflame 6 Fire Flying 7881717469126499
694 #694 Helioptile Helioptile 17 Electric Normal 443833614370289
695 #695 Heliolisk Heliolisk Electric Normal 62555210994109481
700 #700 Sylveon Sylveon 13 Fairy none 95656511013060525